Size Chart - Lounge Pants
Size | Waist | Hip | Length |
SM | 30.7 | 37.8 | 40.94 |
MD | 32.8 | 41.74 | 41.73 |
LG | 33.86 | 44.88 | 42.13 |
XL | 39.38 | 47.24 | 42.52 |
2XL | 39.38 | 50.2 | 42.91 |
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- LENGTH: Measure from the top of your waist to the bottom of your leg.